Rev. A, Up To 3.1 Mbps Phone with Android OS, v2.2 (Froyo) 4 GB storage, 512 MB RAM internal memory, microSD support. TFT capacitive touchscreen screen, 16M colour depth with 480 x 800 pixels resolution and 3.50 inch screen size. Multi-touch input method ,Accelerometer sensor for UI auto-rotate ,Touch-sensitive controls ,Optical trackpad Main Camera resolution 3.15 MP [ 2048 x 1536 pixels ].
General Information | |
Anncounced | 2011, March |
Released | 2011, Q2 |
Dimensi | 115.9x56.9x12.1 mm |
Berat / Volume | 121.8 gram / cc |
Warna | Chic White, Noble Black |
System | |
2 G Network | CDMA 800 / 1900 |
3 G Network | CDMA2000 1xEV-DO |
CPU Type | 800 MHz ARM 11 processor |
CPU Speed | 800 |
Sistem Operasi Type | Android OS, v2.2 (Froyo) |
GUI Version | |
Memory | |
Memory | 4 GB storage, 512 MB RAM |
Eksternal Memory | microSD Maximum Capacity : 32000 |
Memory Included | 0 |
Phone Book | Practically unlimited entries and fields, Photocall |
Call Records | Practically unlimited |
Memory Option | |
Display | |
Jenis Layar / Warna | TFT capacitive touchscreen, 16 juta warna |
Resolusi Layar | 480 x 800 pixels |
Ukuran layar | 3.50 inch |
Layar Tambahan | |
Qwerty Keyboard | No |
Touch Screen | Yes |
Opsi Layar & Input method | - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Optical trackpad |
Camera | |
Main Camera resolution | 3.15 MP [ 2048 x 1536 pixels ] |
Secondary Camera | Secondary Camera Aviable |
Video Recording | Yes |
Camera Feature | Geo-tagging |
Audio and Multimedia | |
Ringtones | Vibration; MP3, WAV ringtones |
Speaker phone | Yes |
Radio Support | No |
Audio & Multimedia Option | Vibration; MP3, WAV ringtones |
Netword Data and Conectivity | |
HSCSD | |
GPRS | No |
EDGE | No |
UMTS / HSDPA /HSUPA | Rev. A, Up To 3.1 Mbps |
WLAN - Wi-Fi | Wi-Fi 802.11 B/g/n, Wi-Fi Hotspot |
Bluetooth | v3.0 with A2DP |
Infrared | No |
USB | v2.0 microUSB |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS(threaded view), MMS, Email, IM |
WAP | No |
Browser | |
Java | via Java MIDP emulator |
Email Client | Yes |
Feature | - T-DMB TV tuner - DivX/MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document viewer - Image editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input |
Games | Yes |
GPS Support | with A-GPS support |
Battery and Power management | |
Battery Tipe | Li-Ion, Standard battery [ ] |
Battery Amperage | 1500 mAh |
Batery Option | Standard battery, Li-Ion 1500 mAh |
Standby Time 2G / 3G | 12 days 22 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 30 minutes | 0 hours 0 minutes |
Music Play time |
Anda sedang membaca tentang Samsung M220L Galaxy Neo dan anda bisa menemukan artikel Samsung M220L Galaxy Neo ini dengan url http://solusifunny.blogspot.com/2012/01/samsung-m220l-galaxy-neo.html, Anda boleh menyebar luaskannya atau mengcopy paste-nya jika artikel Samsung M220L Galaxy Neo ini sangat bermanfaat bagi Anda atau siapapun yang Anda kehendaki, namun jangan lupa untuk meletakkan link postingan Samsung M220L Galaxy Neo sebagai sumbernya.